Coach: Benjamin Schulz
All Meets at Chickamauga Dam.
If either or both of the make-up dates are not needed, the County Meet would be run on the earliest available date.
| Date | Meet |
| 8/23 | Jamboree (no scoring) |
| 8/25 | Meet 1 |
| 8/30 | Meet 2 |
| 9/1 | Meet 3 |
| 9/6 | Meet 4 |
| 9/8 | Meet 5 |
| 9/13 | Meet 6 |
| 9/15 | Rain/Heat Date (if needed) |
| 9/20 | Rain/Heat Date (if needed) |
| 9/22 |
County Meet |
©2013 CSAS, All Rights Reserved |
FAQ |
Contact Us |
